This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
858,939.56 USD
Asset | Balance | Value (24h change) |
|---|---|---|
296.06 stETH | 722.26K USD 6.75% | |
54.84 OETH | 134.81K USD 7.56% | |
0.75 ETH | 1.84K USD 6.47% | |
0.01 rETH | 28.64 USD 6.68% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 296.06 stETH | 722.26K USD |
![]() Origin Ether 54.84 OETH | 134.81K USD |
![]() Ether 0.75 ETH | 1.84K USD |
![]() Rocket Pool ETH 0.01 rETH | 28.64 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
