This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
691.81 USD
Asset | Balance | Value (24h change) |
|---|---|---|
0.26 stETH | 652.76 USD 0.00% | |
< 0.01 rETH | 21.67 USD 0.00% | |
< 0.01 ETH | 8.39 USD 0.00% | |
< 0.01 wstETH | 8.08 USD 0.00% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 0.26 stETH | 652.76 USD |
![]() Rocket Pool ETH < 0.01 rETH | 21.67 USD |
![]() Ether < 0.01 ETH | 8.39 USD |
![]() Wrapped liquid staked Ether 2.0 < 0.01 wstETH | 8.08 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
