Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
Layer3 believes that the core strength of any blockchain ecosystem lies in its users. We advocate for a decentralized approach where community voices play a pivotal role in shaping the platform’s growth and direction. Layer3 supports initiatives that enhance user experience, foster innovation, and maintain the integrity and security of the Optimism network.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Oct 29th, 2026 | 10.21M | 4.58M | For |
Pending execution Oct 27th, 2026 | 2.36K | 232.65K | No vote |
Pending execution Oct 16th, 2026 | 0 | 19.1K | No vote |
Pending execution Sep 10th, 2026 | 2.89K | 71.7K | No vote |
Pending execution Sep 2nd, 2026 | 3.98K | 24.03K | No vote |
| Proposal | Ballot |
|---|---|
For | |
Pending execution | No vote |
Pending execution | No vote |
Pending execution | No vote |
Pending execution | No vote |
