Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
Proposals
Proposal | Votes | Total votes |
|---|---|---|
Active Oct 29th, 2026 | 10.21M 4.58M 5.43K | 14.79M 725 addresses |
Succeeded Oct 27th, 2026 | 232.65K Against Veto at 858.99M | 239K 130 addresses |
Succeeded Oct 16th, 2026 | 19.1K Against Veto at 11.03M | 19.1K 50 addresses |
Succeeded Sep 10th, 2026 | 71.7K Against Veto at 11.03M | 78.19K 156 addresses |
Succeeded Sep 2nd, 2026 | 24.03K Against Veto at 11.03M | 29.82K 130 addresses |
Succeeded Sep 2nd, 2026 | 23.56K Against Veto at 11.03M | 28.64K 125 addresses |
Succeeded Aug 21st, 2026 | 96.34K Against Veto at 11.03M | 96.34K 185 addresses |
Executed Aug 13th, 2026 | 17.97M 10.93M 88.87K | 28.99M 3170 addresses |
Succeeded Jul 22nd, 2026 | 111.13K Against Veto at 11.03M | 111.13K 188 addresses |
Succeeded Jul 22nd, 2026 | 297.28K Against Veto at 11.03M | 297.28K 241 addresses |
Proposal |
|---|
Active Oct 29th, 2026 |
Succeeded Oct 27th, 2026 |
Succeeded Oct 16th, 2026 |
Succeeded Sep 10th, 2026 |
Succeeded Sep 2nd, 2026 |
Succeeded Sep 2nd, 2026 |
Succeeded Aug 21st, 2026 |
Executed Aug 13th, 2026 |
Succeeded Jul 22nd, 2026 |
Succeeded Jul 22nd, 2026 |