Proposals
Proposal | Votes | Total votes |
|---|---|---|
Active Oct 30th, 2026 ZkGovOpsGovernor | 559.68M 5.57M 26.53K | 565.27M 358 addresses |
Active Oct 30th, 2026 ZkTokenGovernor | 559.65M 5.59M 26.55K | 565.26M 349 addresses |
Active Oct 30th, 2026 ZkProtocolGovernor | 559.67M 5.58M 14.9K | 565.27M 352 addresses |
Executed Oct 9th, 2026 ZkProtocolGovernor | 765.89M 20.79K 14K | 765.93M 576 addresses |
Executed Sep 11th, 2026 ZkProtocolGovernor | 735.29M 18.69K 119.72K | 735.43M 565 addresses |
Executed Sep 4th, 2026 ZkGovOpsGovernor | 923.83M 1.97M 31.45M | 957.24M 633 addresses |
Executed Sep 4th, 2026 ZkTokenGovernor | 956.65M 140.28K 11.95K | 956.8M 631 addresses |
Executed Aug 14th, 2026 ZkGovOpsGovernor | 818.31M 33.46K 3.59K | 818.34M 607 addresses |
Executed Jul 13th, 2026 ZkProtocolGovernor | 979.3M 674.45K 32.18M | 1.01B 655 addresses |
Executed Jun 5th, 2026 ZkTokenGovernor | 1.09B 44.02M 3.45M | 1.13B 782 addresses |
Proposal |
|---|
Active Oct 30th, 2026 |
Active Oct 30th, 2026 |
Active Oct 30th, 2026 |
Executed Oct 9th, 2026 |
Executed Sep 11th, 2026 |
Executed Sep 4th, 2026 |
Executed Sep 4th, 2026 |
Executed Aug 14th, 2026 |
Executed Jul 13th, 2026 |
Executed Jun 5th, 2026 |