DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 13.54M | 5.87% | 79 addresses delegating | |
| 2.12M | 3.70% | 963 addresses delegating | |
| 2.12M | 3.70% | 957 addresses delegating | |
| 2.12M | 3.68% | 11723 addresses delegating | |
| 370.91K | 1.65% | 1212 addresses delegating | |
| 73.22K | 1.84% | 2829 addresses delegating | |
| 60.49K | 0.36% | 372 addresses delegating | |
| 1.55K | 0.00% | 3 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone
