DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 921.93K | 1.61% | -316 addresses delegating | |
| 921.93K | 1.61% | -332 addresses delegating | |
| 921.93K | 1.60% | 81449 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 921.93K | 1.61% | -316 addresses delegating | |
| 921.93K | 1.61% | -332 addresses delegating | |
| 921.93K | 1.60% | 81449 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone