Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
I believe that I can lead the future of optimism as a delegate to the best
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 10th, 2026 | 3.22K | 6.01K | No vote |
Pending execution Nov 5th, 2026 | 3.26K | 235.18K | No vote |
Quorum not reached Nov 5th, 2026 | 8.71M | 4.6M | No vote |
Quorum not reached Oct 29th, 2026 | 10.21M | 4.58M | No vote |
Pending execution Oct 27th, 2026 | 2.36K | 232.65K | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
Pending execution | No vote |
Quorum not reached | No vote |
Quorum not reached | No vote |
Pending execution | No vote |
