Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 10th, 2026 | 3.22K | 6.23K | Not a member |
Pending execution Nov 5th, 2026 | 3.26K | 235.18K | Not a member |
Quorum not reached Nov 5th, 2026 | 8.71M | 4.6M | Not a member |
Quorum not reached Oct 29th, 2026 | 10.21M | 4.58M | Not a member |
Pending execution Oct 27th, 2026 | 2.36K | 232.65K | Not a member |
| Proposal | Ballot |
|---|---|
Not a member | |
Pending execution | Not a member |
Quorum not reached | Not a member |
Quorum not reached | Not a member |
Pending execution | Not a member |