Association Member
A brief intro to yourself: I've been doing crypto investments since 2017.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending execution Oct 30th, 2026 | 762.16M | 5.58M | For |
Pending execution Oct 30th, 2026 | 762.16M | 5.6M | Against |
Executed Oct 30th, 2026 | 762.05M | 5.59M | Against |
Executed Oct 9th, 2026 | 765.89M | 20.79K | No vote |
Executed Sep 11th, 2026 | 735.29M | 18.69K | No vote |
| Proposal | Ballot |
|---|---|
Pending execution | For |
Pending execution | Against |
Against | |
No vote | |
No vote |
